Jaipur, Rajasthan
GST No. 08AAFCJ0644M1ZD
Call 07942542768 91% Response Rate
Product Brochure
Country of Origin | Made in India |
Brand | JD Techfab |
Product Code | EWR 200 |
GSM | 200 GSM |
Area Weight | 200 +/- 15 g/m2 |
Width | 1040/1250 mm |
Tensile Strength | 820 N/25 mm (Warp), 700 N/25 mm (Weft) |
Thickness | 0.2 mm |
Moisture Content | Less than or equal to 0.20% |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | JD Techfab |
Product Code | EWR 360 |
GSM | 360 GSM |
Area Weight | 360 +/- 20 g/m2 |
Width | 1040/1250 mm |
Tensile Strength | 1200 N/25 mm (Warp), 1150 N/25 mm (Weft) |
Thickness | 0.36 mm |
Moisture Content | Less than or equal to 0.20% |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | JD Techfab |
Product Code | EWR 320 |
GSM | 320 GSM |
Area Weight | 320 +/- 20 g/m2 |
Width | 1040/1250 mm |
Tensile Strength | 1200 N/25 mm (Warp), 1200 N/25 mm (Weft) |
Thickness | 0.3 mm |
Moisture Content | Less than or equal to 0.20% |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | JD Techfab |
Product Code | EWR 500 |
GSM | 500 GSM |
Area Weight | 500 +/- 30 g/m2 |
Width | 1040/1250 mm |
Tensile Strength | 1800 N/25 mm (Warp), 1700 N/25 mm (Weft) |
Thickness | 0.5 mm |
Moisture Content | Less than or equal to 0.20% |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | JD Techfab |
Product Code | EWR 600 |
GSM | 600 GSM |
Area Weight | 600 +/- 30 g/m2 |
Width | 1040/1250 mm |
Tensile Strength | 1900 N/25 mm (Warp), 1800 N/25 mm (Weft) |
Thickness | 0.6 mm |
Moisture Content | Less than or equal to 0.20% |
View Complete details
Size | 800 GSM |
Color | Grey |
Coating | Silane |
Packaging Type | Roll |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Color | Gray |
Size | 300 GSM |
Packaging Type | Roll |
Coating | Silane |
Material | E Glass |
Surface Treatment | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
E glass woven roving (200g-800g). Woven roving is a bidirectional fabric made by interweaving roving in plain weave pattern. The construction impacts to the fabric and excellent dimensional stability during handling. The fiberglass woven roving is elementary material of GRP with reinforcement, corrosion-resistance and insulation, widely used in apparatus instrument, radio, boat shells, tub-shower units, automotive parts and hand lay-up GRP products.
Fiberglass woven roving provides an inexpensive means to laminate large, flat areas that call for rapid build-up and high strength reinforcement.
View Complete details
Size | 400 GSM |
Color | Grey |
Packaging Type | Box |
Usage/Application | Industrial |
Material | Fiberglass Woven Roving |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Size | 1000 GSM |
Color | Grey |
Coating | Silane |
Packaging Type | Roll |
Usage/Application | Constructions |
Country of Origin | Made in India |
View Complete details