Jaipur, Rajasthan
GST No. 08AAFCJ0644M1ZD
Call 07942542768 91% Response Rate
Minimum Order Quantity: 100 Kg
Product Brochure
Size | 200MM TO 3000MM |
Usage/Application | INSULATION & COMPOSITES |
Material | E GLASS FIBERGLASS |
Packaging Type | WRAPPED IN POLY AND PACKED IN STRONG CORRUGATED CARTON |
Color | SILVER |
Filament Diameter | 12-15MICRONS |
Roll Weight | 45 TO 60 KGS |
Country of Origin | Made in India |
GSM | 200 TO 610 |
WIDTH | 200MM TO 3000MM |
QUALITY GRADE | A |
Additional Information:
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | JD Techfab |
Product Code | EWR 270 |
GSM | 270 GSM |
Area Weight | 270 +/- 15 g/m2 |
Width | 1040/1250 mm |
Tensile Strength | 1200 N/25 mm (Warp), 1000 N/25 mm (Weft) |
Thickness | 0.23 mm |
Moisture Content | Less than or equal to 0.20% |
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
Color | White |
Size | 200Gsm |
Packaging Type | Box |
Coating | Silane |
HSN Code | 70194000 |
Country of Origin | Made in India |
Brand | JD Techfab |
Product Code | EWR 200 |
GSM | 200 GSM |
Width | 1040/1250 mm |
Tensile Strength | 1200 N/25 mm (Warp), 1200 N/25 mm (Weft) |
Thickness | 0.2 mm |
Moisture Content | Less than or equal to 0.20% |
Area Weight | 200 +/- 20 g/m2 |
Additional Information:
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | JD Techfab |
Product Code | EWR 400 |
GSM | 400 GSM |
Area Weight | 400 +/- 25 g/m2 |
Width | 1040/1250 mm |
Tensile Strength | 1480 N/25 mm (Warp), 1380 N/25 mm (Weft) |
Thickness | 0.4 mm |
Moisture Content | Less than or equal to 0.20% |
View Complete details
Product Brochure
Material | ECR GLASS WOVEN ROVING EWR800 |
Color | White |
Size | 2400 TEX |
Packaging Type | Box |
HSN Code | 70194000 |
GRADE | A GRADE |
Mat Type | GLASS |
GSM | 800 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Size | 400 GSM |
Color | SILVER |
Coating | SILANE |
HSN Code | 70194000 |
Packaging Type | BOX |
Material | E GLASS WOVEN ROVING |
Alignment | 0 / 90 |
Brand | JD TECHFAB |
Additional Information:
View Complete details
Product Brochure
Color | silver |
Size | 200-1000GSM |
Packaging Type | Box |
Coating | Silane |
HSN Code | 70194000 |
View Complete details
Product Brochure
Color | Silver |
Coating | Silane |
HSN Code | 70194000 |
Usage/Application | Industry |
Material | Woven Roving Fiberglass |
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
Size | 600 GSM |
Color | SILVER |
Coating | SILANE |
HSN Code | 70194000 |
Packaging Type | BOX |
Usage/Application | Pipelines Industry |
Material | E GLASS WOVEN ROVING |
Alignment | 0 / 90 |
Brand | JD TECHFAB |
Temperature | 600 |
Additional Information:
View Complete details
Product Brochure
Size | 800gsm |
Color | Silver |
Coating | silane |
HSN Code | 70194000 |
Packaging Type | Rolls |
Usage/Application | All Frp industries |
View Complete details
Product Brochure
Size | 610Gsm |
Color | Silver |
Coating | Silane |
HSN Code | 70194000 |
Packaging Type | Rolls |
Usage/Application | All frp Industries |
Material | E Glass |
View Complete details
Product Brochure
Size | 360GSm |
Color | Silver |
Coating | Silane |
HSN Code | 70194000 |
Packaging Type | Rolls |
Usage/Application | All frp industries |
Material | E Glass |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
Size | 500 GSM |
Color | SILVER |
Coating | SILANE |
HSN Code | 70194000 |
Packaging Type | BOX |
Material | E GLASS WOVEN ROVING |
Alignment | 0 / 90 |
Brand | JD TECHFAB |
Temperature | 600 |
Additional Information:
View Complete details
Size | 500 GSM |
Color | Grey |
Coating | Silane |
Packaging Type | Roll |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Color | Gray |
Packaging Type | Roll |
Coating | Silane |
Material | Woven Roving |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details